Tashua Glen 9-Hole Golf Course
MENS
Championship ~ 2,184 Yards (72.4/133)
Back ~ 2,036 Yards (70.3/128)
Middle ~ 1,851 Yards (67.9/124)
Forward ~ 1,664 Yards (65.1/119)
| Championship | Back | Middle | Forward | |||||||
| HOLE | TEES | HCP | TEES | HCP | TEES | HCP | TEES | HCP | PAR | |
| 1 | 309 | 290 | 251 | 243 | 4 | |||||
| 2 | 140 | 119 | 103 | 91 | 3 | |||||
| 3 | 260 | 252 | 218 | 202 | 4 | |||||
| 4 | 140 | 118 | 95 | 87 | 3 | |||||
| 5 | 140 | 132 | 117 | 97 | 3 | |||||
| 6 | 325 | 294 | 278 | 209 | 4 | |||||
| 7 | 300 | 284 | 273 | 255 | 4 | |||||
| 8 | 440 | 102 | 84 | 76 | 3 | |||||
| 9 | 460 | 445 | 432 | 404 | 5 | |||||
| TOT | 2,184 | 2,036 | 1,851 | 1,664 | 33 | |||||

