2023 QUALIFICATION SCORES:
Qualification for participation in the club championship playoffs requires two 18 hole rounds. Scores for these rounds are posted here and at Tashua.
N/A …………… Chris Lenzen*
72 + 77 = 149 Mike Kennedy
73 + 76 = 149 Jeff Penkoff
76 + 77 = 153 Neil Sullivan
75 + 80 = 155 Scott Kennedy
81 + 75 = 156 Bikram Kapoor
84 + 72 = 156 Carl Chapman
77 + 79 = 156 Doug Mihalko
78 + 78 = 156 Michael Lepore
78 + 79 = 157 Greg Lloyd
80 + 78 = 158 Mike McCarthy
80 + 81 = 161 Bryan Tafel
77 + 85 = 162 Kevin Tracey
81 + 82 = 163 Chris Houghton
82 + 82 = 164 John Thomas
85 + 80 = 165 Dave Yurkerwich
84 = 81 = 165 Roy Colson
78 + 89 = 167 Kyle Commodore
83 + 87 = 170 Rick Millington
88 + 84 = 172 Ryan Kisken
90 + 83 = 173 Brian Krett
73 Chris Watson
81 Brian Augustine
83 Uriah Patterson
84 Yuvraj Kapoor
* 2022 Club Champion, and is not required to qualify
Ties for qualification positions are decided by the USGA
“Official Guide to the Rules of Golf”, Committee Procedures, Section 5A(6)d.