The following rates are in effect for the 2026 season. To qualify for any discounted resident or Sr/Jr rates as posted, a valid and current-season Golf ID is required, otherwise standard greens fees will apply.
Click here for tee time reservations
2026 Rate Sheet – Tashua Knolls Golf Course
| STANDARD GREENS FEES | ||||||
| Tashua Knolls | Tashua Glen | |||||
| 9 Holes | 18 Holes | 9 Holes | ||||
| Weekday | $27 | $55 | $22 | |||
| Weekend* | $33 | $61 | $24 | |||
| Notes: *Weekend rates include: Friday, Saturday, Sunday and Holidays | ||||||
| RESIDENT DISCOUNTED FEES (with valid Tashua Golf ID) | ||||||
| Tashua Knolls | Tashua Glen | |||||
| 9 Holes | 18 Holes | 9 Holes | ||||
| Weekday | $21 | $36 | $18 | |||
| Weekend* | $23 | $39 | $20 | |||
| Weekday/Sr^ | $17 | $29 | $15 | |||
| Weekday/NonRes Sr^ | $24 | $41 | $19 | |||
| Weekday/Jr^ | $17 | $30 | $16 | |||
| Weekday/NonRes Jr^ | $20 | $33 | $17 | |||
| Notes: *Weekend rates include: Friday, Saturday, Sunday and Holidays | ||||||
| GOLF CAR FEES | ||||||
| Tashua Knolls | Tashua Glen | |||||
| 9 Holes | 18 Holes | 9 Holes | ||||
| Price Per Rider | $15 | $22 | $13 | |||
| Must be 18 or older with a valid Driver’s License on file to rent a golf cart See Rules and Policies for cart rental details *All Cart Fees are inclusive of CT Sales Tax 6.35% |
||||||
| GOLF ID CARDS: 2026 Season Golf ID are required to obtain any discounted rate! Players purchasing a ticket without a Golf ID will be charged Standard Greens Fees as posted. The costs to obtain a Golf ID are listed below. • $60 for any Trumbull Resident • $55 for any Trumbull Resident Senior (60+) • $60 for Non-Resident Senior golfers (60+) • $35 for any Trumbull Junior golfer (18 or under) • $40 for any Non-Resident Junior golfer (18 or under) |
| TASHUA KNOLLS — TASHUA GLEN SPECIALS! Be sure to check out our Specials Page for up-to-date deals! |
